Description

Technical Features

Part no.

e-Cartouches V3 for maintenance e-Ultramix and e-KIT V3
cartridges for models from 1st March 2020

TypeFlow(l/min)DiameterNumber of usersPart no.
e-cartridge 3/4”min 5 - max 56  M 3/4” 20x27  1 to 7  22TX1E37ECARTV3  
e-cartridge 3/4”min 5 - max 80M 3/4” 20x271 to 1022TX2E37ECARTV3
e-cartridge 1”min 5 - max 120M 1” 26x341 to 1522TX3E37ECARTV3
e-cartridge 1”1/4min 5 - max 175M 1”1/4 33x421 to 2122TX4E37ECARTV3
e-cartridge 1”1/2min 8 - max 260M 1”1/2 40x491 to 3222TX5E37ECARTV3
e-cartridge 2”min 8 - max 400M 2” 50x601 to 5022TX6E37ECARTV3

* As an indication - take into account the number of point of use connected to the same network and simultaneously in use.

e-Cartouches for maintenance e-Ultramix and e-KIT V1 and V2
cartridges for models prior to 1st March 2020

TypeFlow(l/min)DiameterNumber of usersPart no.
e-cartridge 3/4”min 5 - max 56  M 3/4” 20x27  1 to 7  22TX1E37ECART  
e-cartridge 3/4”min 5 - max 80M 3/4” 20x271 to 1022TX2E37ECART
e-cartridge 1”min 5 - max 120M 1” 26x341 to 1522TX3E37ECART
e-cartridge 1”1/4min 5 - max 175M 1”1/4 33x421 to 2122TX4E37ECART
e-cartridge 1”1/2min 8 - max 260M 1”1/2 40x491 to 3222TX5E37ECART
e-cartridge 2”min 8 - max 400M 2” 50x601 to 5022TX6E37ECART

* As an indication - take into account the number of point of use connected to the same network and simultaneously in use.

Videos