Thermostatic mixing valves TX90 ULTRAMIX 10-50 deg. C and 30-70 deg. C
Thermostatic mixing valves TX90 ULTRAMIX 10-50 deg. C and 30-70 deg. C
Description
Thermostatic mixing valve ULTRAMIX type
- Setting range: 10/50°C, 30/70°C, others range on request: 0/40°C.
- Max. operating pressure: 10 bar.
- Min. operating pressure: 1 bar.
- Recommended operating pressure: 2-4 bar.
- Max. hot water temperature: 85°C.
- ACS approved.
Mechanism controlled by bimetallic strip => accessible, removable and fitted with protection filters and non-return valves. Scald protection: hot water supply cut totally and immediately if cold water supply is interrupted. Setpoint temperature insensitive to variations in system flow rate. Adjustable safety stops lock in a constant temperature. Thermal shock by setting the temperature to 70°C without dismantling the mixer, cartridge or handle. RINSE position possible in case of chlorine treatment. Body finish: grey iron or chrome. Anti-legionella answer.
Technical Features
Part no.
Type | Part no. WII | part no. WID | Size | № of users* | t oC range | Flow range, l/min |
TX90 | TX91E | 10002504 | 3/4" | 1-7 | 10-50° C | 5-56 |
TX90 | TX91C | 3/4" | 1-7 | 10-50° C | 5-56 | |
TX90 | TX92E | 10002505 | 3/4" | 1-10 | 10-50° C | 5-80 |
TX90 | TX92C | 3/4" | 1-10 | 10-50° C | 5-80 | |
TX90 | TX93E | 10002503 | 1" | 1-15 | 10-50° C | 5-120 |
TX90 | TX93C | 1" | 1-15 | 10-50° C | 5-120 | |
TX90 | TX94E | 10002494 | 1.1/4" | 1-21 | 10-50° C | 5-175 |
TX90 | TX94C | 1.1/4" | 1-21 | 10-50° C | 5-175 | |
TX90 | TX95E | 10002493 | 1.1/2" | 1-32 | 10-50° C | 5-260 |
TX90 | TX95C | 1.1/2" | 1-32 | 10-50° C | 5-260 | |
TX90 | TX96E | 10002506 | 2" | 1-50 | 10-50° C | 6-400 |
TX90 | TX96C | 2" | 1-50 | 10-50° C | 6-400 | |
TX90 | TX91E37 | 10002495 | 3/4" | 1-7 | 30-70° C | 5-56 |
TX90 | TX91C37 | 3/4" | 1-7 | 30-70° C | 5-56 | |
TX90 | TX92E37 | 10002496 | 3/4" | 1-10 | 30-70° C | 5-80 |
TX90 | TX92C37 | 10002497 | 3/4" | 1-10 | 30-70° C | 5-80 |
TX90 | TX93E37 | 10002498 | 1" | 1-15 | 30-70° C | 5-120 |
TX90 | TX93C37 | 10002499 | 1" | 1-15 | 30-70° C | 5-120 |
TX90 | TX94E37 | 10002500 | 1.1/4" | 1-21 | 30-70° C | 5-175 |
TX90 | TX94C37 | 10002501 | 1.1/4" | 1-21 | 30-70° C | 5-175 |
TX90 | TX95E37 | 10052039 | 1.1/2" | 1-32 | 30-70° C | 5-260 |
TX90 | TX95C37 | 1.1/2" | 1-32 | 30-70° C | 5-260 | |
TX90 | TX96E37 | 10002492 | 2" | 1-50 | 30-70° C | 6-400 |
TX90 | TX96C37 | 2" | 1-50 | 30-70° C | 6-400 |
Downloads
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX91
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX92
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX93
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX96
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX94
-
Technical Data Sheet | Thermostatic mixing valves ULTRAMIX® TX95