Popis

Technické údaje

Obj. číslo

Art. No.
Ø Buitenmantel dout (mm) Ø PE dout/S (mm) Weight (kg/m)
Insulation Bending radius (m)
Ø / thickness of coil
M9032PE 90 32 х 2,9 1,00 standard 0,25 2,00 / 0,45
M9040PE 90 40 х 3,7 1,11 standard 0,30 2,10 / 0,70
M12550PE 125 50 х 4,6 1,92 standard 0,40 2,10 / 0,70
M12563PE 125 63 х 5,8 2,16 standard 0,50 2,10 / 0,70
M16075PE 160 75 х 6,8 3,20 standard 0,75 2,30 / 0,85
M16090PE 160 90 х 8,2 3,85 standard 1,00 2,30 / 0,85
M200110PE 200 110 х 10,0 5,74 standard 1,20 2,30 / 1,40

used in conjunction with

used in conjunction with